| School Type | : | Co-educational Day School | 
                    
                        | Board | : | CBSE | 
                    
                        | Accessibility | : | School operated air conditioned transport system. | 
                    
                        | ISO Certification No. | : | 101310440 | 
                    
                        | Student Teacher Ratio | : | 1:20 | 
                    
                        | Standards | : | Class LKG to Class XII | 
                    
                        | Academic Year | : | April to March | 
                    
                        | Campus Area | : | 5 acres | 
                    
                        | Constructed Area | : | 175000 SQ FT approx. | 
                    
                        | No. Of Classrooms | : | 100 | 
                    
                        | School Timings(*) | : | P.G.to Class L.K.G – 8:15  AM TO 02:30 PM | 
                    
                        |  | : | Class I to Class XII - 8:15 AM TO 1:50 PM | 
                    
                        |  | 
 | 
 | 
                    
                        | Vacations(*) | : | Summers- 17th May to 21st June | 
                    
                        |  | : | 
 | 
                    
                        | (*) – Subject to change due to weather conditions and orders from the district administration. |